Usage Statistics for www.610.ru

Summary Period: January 2014
Generated 01-Feb-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1234673
Total Files 1140381
Total Pages 484156
Total Visits 149873
Total KBytes 15280600
Total Unique Sites 29705
Total Unique URLs 40477
Total Unique Referrers 33183
Total Unique Usernames 1
Total Unique User Agents 3705
. Avg Max
Hits per Hour 1659 9196
Hits per Day 39828 52138
Files per Day 36786 48386
Pages per Day 15617 26282
Sites per Day 958 2053
Visits per Day 4834 7672
KBytes per Day 492923 648046
Hits by Response Code
Code 200 - OK 92.36% 1140381
Code 301 - Moved Permanently 0.79% 9710
Code 302 - Found 0.03% 370
Code 304 - Not Modified 3.53% 43614
Code 401 - Unauthorized 0.02% 233
Code 403 - Forbidden 0.02% 247
Code 404 - Not Found 2.64% 32534
Code 405 - Method Not Allowed 0.00% 7
Code 406 - Not Acceptable 0.02% 301
Code 500 - Internal Server Error 0.58% 7222
Code 503 - Service Unavailable 0.00% 54

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 34074 2.76% 32200 2.82% 15312 3.16% 4343 2.90% 1169 3.94% 365690 2.39%
2 35166 2.85% 31723 2.78% 16827 3.48% 4979 3.32% 1409 4.74% 441167 2.89%
3 38693 3.13% 33203 2.91% 16603 3.43% 4724 3.15% 1406 4.73% 392382 2.57%
4 32919 2.67% 28451 2.49% 15092 3.12% 4857 3.24% 1614 5.43% 416521 2.73%
5 35463 2.87% 31672 2.78% 16951 3.50% 5401 3.60% 1642 5.53% 565956 3.70%
6 27864 2.26% 25933 2.27% 13440 2.78% 4388 2.93% 1588 5.35% 326948 2.14%
7 29816 2.41% 27263 2.39% 15378 3.18% 4834 3.23% 1621 5.46% 294195 1.93%
8 36416 2.95% 32944 2.89% 13993 2.89% 4531 3.02% 1826 6.15% 418065 2.74%
9 35431 2.87% 33655 2.95% 12661 2.62% 4333 2.89% 1773 5.97% 424699 2.78%
10 38903 3.15% 37315 3.27% 12898 2.66% 4364 2.91% 1909 6.43% 576569 3.77%
11 30589 2.48% 28546 2.50% 13038 2.69% 4304 2.87% 1699 5.72% 414118 2.71%
12 36900 2.99% 34898 3.06% 15336 3.17% 4663 3.11% 1705 5.74% 537628 3.52%
13 37570 3.04% 36074 3.16% 15047 3.11% 4849 3.24% 1945 6.55% 475943 3.11%
14 47300 3.83% 45005 3.95% 15551 3.21% 5016 3.35% 2053 6.91% 511069 3.34%
15 44289 3.59% 42683 3.74% 16272 3.36% 5089 3.40% 1988 6.69% 485210 3.18%
16 43252 3.50% 40221 3.53% 15358 3.17% 4591 3.06% 1907 6.42% 560686 3.67%
17 42156 3.41% 39619 3.47% 15300 3.16% 4776 3.19% 1873 6.31% 566751 3.71%
18 44025 3.57% 41546 3.64% 26282 5.43% 7672 5.12% 1589 5.35% 399103 2.61%
19 36446 2.95% 34820 3.05% 12478 2.58% 3885 2.59% 1727 5.81% 512504 3.35%
20 41582 3.37% 38737 3.40% 15265 3.15% 4675 3.12% 1902 6.40% 585989 3.83%
21 42366 3.43% 38768 3.40% 15929 3.29% 5063 3.38% 1974 6.65% 559926 3.66%
22 46441 3.76% 42029 3.69% 18230 3.77% 5578 3.72% 1788 6.02% 646532 4.23%
23 37588 3.04% 34605 3.03% 13931 2.88% 4730 3.16% 1898 6.39% 466142 3.05%
24 47201 3.82% 43584 3.82% 15234 3.15% 4818 3.21% 1771 5.96% 571378 3.74%
25 38246 3.10% 33890 2.97% 14983 3.09% 4663 3.11% 1622 5.46% 447906 2.93%
26 40003 3.24% 36320 3.18% 19194 3.96% 5803 3.87% 1622 5.46% 460177 3.01%
27 45292 3.67% 42340 3.71% 16295 3.37% 5165 3.45% 1819 6.12% 500399 3.27%
28 46791 3.79% 41192 3.61% 16817 3.47% 5121 3.42% 1852 6.23% 644036 4.21%
29 46753 3.79% 42913 3.76% 14471 2.99% 4407 2.94% 1947 6.55% 522265 3.42%
30 52138 4.22% 48386 4.24% 15847 3.27% 4677 3.12% 1962 6.60% 648046 4.24%
31 43000 3.48% 39846 3.49% 14143 2.92% 4043 2.70% 1853 6.24% 542599 3.55%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1876 58181 4.71% 1743 54055 4.74% 637 19769 4.08% 22117 685633 4.49%
1 1508 46766 3.79% 1414 43845 3.84% 574 17813 3.68% 19634 608663 3.98%
2 1328 41183 3.34% 1217 37755 3.31% 602 18691 3.86% 17464 541395 3.54%
3 1037 32158 2.60% 894 27726 2.43% 582 18051 3.73% 14318 443854 2.90%
4 745 23101 1.87% 665 20634 1.81% 481 14927 3.08% 11990 371680 2.43%
5 847 26269 2.13% 734 22772 2.00% 637 19759 4.08% 10873 337068 2.21%
6 871 27024 2.19% 742 23008 2.02% 596 18479 3.82% 9889 306556 2.01%
7 861 26695 2.16% 670 20796 1.82% 590 18300 3.78% 10068 312119 2.04%
8 960 29790 2.41% 827 25649 2.25% 510 15827 3.27% 14212 440559 2.88%
9 1085 33657 2.73% 988 30630 2.69% 646 20028 4.14% 12382 383852 2.51%
10 1237 38377 3.11% 1130 35054 3.07% 583 18077 3.73% 13725 425463 2.78%
11 1303 40400 3.27% 1192 36963 3.24% 565 17525 3.62% 15102 468155 3.06%
12 1678 52030 4.21% 1538 47707 4.18% 695 21556 4.45% 19867 615886 4.03%
13 1937 60065 4.86% 1821 56460 4.95% 700 21700 4.48% 22442 695712 4.55%
14 1901 58933 4.77% 1779 55168 4.84% 693 21499 4.44% 23586 731171 4.78%
15 2252 69829 5.66% 2078 64425 5.65% 930 28859 5.96% 23764 736669 4.82%
16 2218 68782 5.57% 2072 64243 5.63% 802 24884 5.14% 29401 911429 5.96%
17 2115 65583 5.31% 1995 61852 5.42% 820 25438 5.25% 27697 858608 5.62%
18 1904 59050 4.78% 1756 54462 4.78% 635 19692 4.07% 23670 733785 4.80%
19 2111 65468 5.30% 1989 61686 5.41% 576 17870 3.69% 25742 798013 5.22%
20 2501 77554 6.28% 2379 73764 6.47% 709 22003 4.54% 31789 985454 6.45%
21 2697 83613 6.77% 2549 79049 6.93% 744 23065 4.76% 35084 1087591 7.12%
22 2605 80779 6.54% 2483 76975 6.75% 696 21579 4.46% 31087 963694 6.31%
23 2238 69386 5.62% 2119 65703 5.76% 605 18765 3.88% 27019 837590 5.48%

Top 30 of 40477 Total URLs
# Hits KBytes URL
1 36726 2.97% 142251 0.93% /forum/addposting.html
2 33545 2.72% 289474 1.89% /
3 33146 2.68% 64224 0.42% /personae/
4 32847 2.66% 131338 0.86% /forum/add.html
5 11636 0.94% 49310 0.32% /styles.css
6 11360 0.92% 240757 1.58% /forum/
7 11194 0.91% 1196 0.01% /styles-mini.css
8 11169 0.90% 664 0.00% /styles-pr.css
9 10125 0.82% 84368 0.55% /g/title.gif
10 9928 0.80% 3876 0.03% /g/butiavki.gif
11 8637 0.70% 464 0.00% /robots.txt
12 7891 0.64% 17203 0.11% /forum/styles.css
13 7794 0.63% 6725 0.04% /favicon.ico
14 7595 0.62% 34243 0.22% /forum/register.html
15 7378 0.60% 4608 0.03% /styles-index.css
16 7137 0.58% 578 0.00% /g/men/ma.gif
17 7125 0.58% 577 0.00% /g/men/fa.gif
18 7041 0.57% 112895 0.74% /building.jpg
19 7030 0.57% 5112 0.03% /uk.png
20 6918 0.56% 20621 0.13% /g/dnevnik.jpg
21 6913 0.56% 3527 0.02% /g/rss.gif
22 6881 0.56% 7256 0.05% /g/men/bd.gif
23 6783 0.55% 728 0.00% /g/men/fs.gif
24 6216 0.50% 692 0.00% /g/men/mt.gif
25 6146 0.50% 385978 2.53% /wstat/search_201205.html
26 5938 0.48% 488 0.00% /g/men/ms.gif
27 5895 0.48% 54434 0.36% /wstat/
28 5392 0.44% 608 0.00% /g/men/ft.gif
29 4172 0.34% 3801 0.02% /personae/styles.css
30 3761 0.30% 4424 0.03% /personae/all/styles.css

Top 10 of 40477 Total URLs By KBytes
# Hits KBytes URL
1 449 0.04% 551806 3.61% /gk.html
2 351 0.03% 501021 3.28% /rest/eratos/escher.pdf
3 6146 0.50% 385978 2.53% /wstat/search_201205.html
4 33545 2.72% 289474 1.89% /
5 29 0.00% 283562 1.86% /rest/abaris/7/abaris7.pdf
6 172 0.01% 263052 1.72% /wstat/site_201203.html
7 11360 0.92% 240757 1.58% /forum/
8 440 0.04% 238687 1.56% /wstat/ref_201205.html
9 52 0.00% 171010 1.12% /rest/abaris/9/abaris9.pdf
10 36726 2.97% 142251 0.93% /forum/addposting.html

Top 10 of 18767 Total Entry Pages
# Hits Visits URL
1 33545 2.72% 23759 16.50% /
2 36726 2.97% 17052 11.84% /forum/addposting.html
3 32847 2.66% 12167 8.45% /forum/add.html
4 33146 2.68% 8940 6.21% /personae/
5 11360 0.92% 3809 2.65% /forum/
6 7595 0.62% 2755 1.91% /forum/register.html
7 5895 0.48% 949 0.66% /wstat/
8 2778 0.22% 784 0.54% /school/
9 2136 0.17% 445 0.31% /study/
10 6146 0.50% 435 0.30% /wstat/search_201205.html

Top 10 of 18944 Total Exit Pages
# Hits Visits URL
1 36726 2.97% 18267 12.64% /forum/addposting.html
2 33545 2.72% 17859 12.35% /
3 32847 2.66% 13853 9.58% /forum/add.html
4 33146 2.68% 8392 5.81% /personae/
5 11360 0.92% 3973 2.75% /forum/
6 7595 0.62% 2532 1.75% /forum/register.html
7 5895 0.48% 1268 0.88% /wstat/
8 2778 0.22% 693 0.48% /school/
9 1730 0.14% 470 0.33% /personae/search.html
10 6146 0.50% 434 0.30% /wstat/search_201205.html

Top 30 of 29705 Total Sites
# Hits Files KBytes Visits Hostname
1 46219 3.74% 40568 3.56% 324440 2.12% 2397 1.60% 66.249.78.241
2 39904 3.23% 30380 2.66% 371354 2.43% 8097 5.40% 93.158.145.27
3 18448 1.49% 16782 1.47% 55035 0.36% 5128 3.42% 94.45.177.228
4 12483 1.01% 8361 0.73% 113960 0.75% 4149 2.77% 5.9.155.49
5 10244 0.83% 10235 0.90% 23794 0.16% 888 0.59% 94.228.34.210
6 10204 0.83% 265 0.02% 12115 0.08% 20 0.01% 5.255.253.81
7 9951 0.81% 9107 0.80% 73678 0.48% 241 0.16% 95.137.65.137
8 8997 0.73% 8818 0.77% 69034 0.45% 916 0.61% 95.137.65.223
9 8338 0.68% 8278 0.73% 92779 0.61% 154 0.10% 108.163.158.129
10 7103 0.58% 6135 0.54% 59632 0.39% 614 0.41% 66.249.78.238
11 6248 0.51% 6248 0.55% 17808 0.12% 17 0.01% 109.205.248.58
12 6133 0.50% 6133 0.54% 385475 2.52% 429 0.29% 46.118.122.115
13 5655 0.46% 5251 0.46% 16618 0.11% 94 0.06% 188.134.44.24
14 5512 0.45% 5269 0.46% 126836 0.83% 411 0.27% 66.249.78.130
15 4896 0.40% 4894 0.43% 93772 0.61% 590 0.39% 144.76.163.179
16 4505 0.36% 4501 0.39% 11528 0.08% 1198 0.80% 78.107.254.102
17 4329 0.35% 4109 0.36% 114790 0.75% 382 0.25% 66.249.78.105
18 4000 0.32% 1 0.00% 25 0.00% 0 0.00% 109.207.13.127
19 3984 0.32% 225 0.02% 9892 0.06% 0 0.00% 109.207.13.122
20 3981 0.32% 3940 0.35% 36430 0.24% 225 0.15% 188.134.40.172
21 3867 0.31% 3773 0.33% 40365 0.26% 59 0.04% 109.172.15.25
22 3611 0.29% 3582 0.31% 38927 0.25% 113 0.08% 94.188.55.40
23 3510 0.28% 3509 0.31% 44361 0.29% 973 0.65% 79.165.63.231
24 3501 0.28% 3499 0.31% 44459 0.29% 996 0.66% 77.37.134.37
25 3486 0.28% 3484 0.31% 44678 0.29% 986 0.66% 217.10.47.109
26 3458 0.28% 3215 0.28% 46619 0.31% 439 0.29% 66.249.78.225
27 3417 0.28% 3417 0.30% 43148 0.28% 990 0.66% 46.188.28.224
28 3225 0.26% 3225 0.28% 40488 0.26% 920 0.61% 89.169.89.126
29 3135 0.25% 3133 0.27% 20990 0.14% 109 0.07% 109.205.248.218
30 3081 0.25% 3063 0.27% 40398 0.26% 60 0.04% 66.249.93.241

Top 10 of 29705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6133 0.50% 6133 0.54% 385475 2.52% 429 0.29% 46.118.122.115
2 39904 3.23% 30380 2.66% 371354 2.43% 8097 5.40% 93.158.145.27
3 46219 3.74% 40568 3.56% 324440 2.12% 2397 1.60% 66.249.78.241
4 200 0.02% 200 0.02% 161937 1.06% 170 0.11% 94.242.233.18
5 5512 0.45% 5269 0.46% 126836 0.83% 411 0.27% 66.249.78.130
6 4329 0.35% 4109 0.36% 114790 0.75% 382 0.25% 66.249.78.105
7 12483 1.01% 8361 0.73% 113960 0.75% 4149 2.77% 5.9.155.49
8 4896 0.40% 4894 0.43% 93772 0.61% 590 0.39% 144.76.163.179
9 8338 0.68% 8278 0.73% 92779 0.61% 154 0.10% 108.163.158.129
10 2553 0.21% 2547 0.22% 73932 0.48% 70 0.05% 109.205.252.168

Top 30 of 33183 Total Referrers
# Hits Referrer
1 413610 33.50% - (Direct Request)
2 221484 17.94% http://610.ru/
3 29071 2.35% http://610.ru/personae/
4 26706 2.16% http://610.ru/forum/addposting.html
5 16661 1.35% http://610.ru/school/
6 14410 1.17% http://610.ru/personae/alumni/portrets
7 12945 1.05% http://610.ru/personae/students/portrets
8 12883 1.04% http://610.ru/personae/students/all
9 10599 0.86% http://610.ru/personae/teachers/past
10 10172 0.82% http://610.ru/study/
11 8196 0.66% http://www.610.ru/
12 7368 0.60% http://610.ru/forum/
13 6928 0.56% http://610.ru/personae/teachers/all
14 6888 0.56% http://610.ru/photobank/albums/245
15 6171 0.50% http://610.ru/personae/students/11alpha
16 5618 0.46% http://610.ru/personae/students/5alpha
17 5144 0.42% http://610.ru/photobank/
18 5089 0.41% http://610.ru/personae/students/8beta
19 4880 0.40% http://610.ru/personae/teachers/antique
20 4794 0.39% http://610.ru/school/howtoget.html
21 4733 0.38% http://610.ru/personae/students/8alpha
22 4569 0.37% http://610.ru/personae/students/5beta
23 4553 0.37% http://610.ru/school/address.html
24 4499 0.36% http://610.ru/personae/students/6alpha
25 4415 0.36% http://610.ru/personae/students/9alpha
26 4367 0.35% http://610.ru/rest/
27 4271 0.35% http://610.ru/personae/students/6beta
28 4220 0.34% http://610.ru/personae/students/11beta
29 4202 0.34% http://610.ru/personae/students/8gamma
30 4182 0.34% http://610.ru/personae/students/10alpha

Top 20 of 171 Total Search Strings
# Hits Search String
1 161 29.27% 610 гимназия
2 67 12.18% 610
3 47 8.55% 610.ru
4 23 4.18% школа 610
5 21 3.82% http://www.google.com/searchnum=
6 9 1.64% гимназия 610
7 7 1.27% 610 гимназия спецкурсы
8 5 0.91% http://610.ru/
9 5 0.91% классическая гимназия
10 4 0.73% http://www.vampire-diareis.ru/all_str_7.phpid=139
11 4 0.73% http://www.vampire-diareis.ru/detective_seriali_pod_pricelom.phpid=291
12 4 0.73% http://www.vampire-diareis.ru/detective_seriali_posledovateli.phpid=77
13 4 0.73% http://www.vampire-diareis.ru/dnevniki_vampira_k.phpkin=1
14 4 0.73% http://www.vampire-diareis.ru/prikolnie_seriali_dvojnik.phpid=23
15 4 0.73% гимназия 610 спб
16 4 0.73% школа 610 петербург
17 3 0.55% гимназия 610 адрес
18 3 0.55% школа 610 спб
19 2 0.36% 5 гамма фидий
20 2 0.36% 610 гимназия спб

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 282 0.02% 277 0.02% 730 0.00% 61 0.04% 610

Top 15 of 3705 Total User Agents
# Hits User Agent
1 69839 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42849 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 41165 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 39251 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 35478 2.87% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 32973 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
7 32280 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 26720 2.16% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 24019 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 22998 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 22953 1.86% Mozilla/5.0 (Compatible; Vedma/0.91Beta; +http://www.vedma.ru/bot.htm)
12 21788 1.76% Mozilla/5.0 (compatible; SputnikBot/2.2)
13 19716 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 17854 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 17462 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for January 2014

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 554017 44.87% 504647 44.25% 6879064 45.02% Unresolved/Unknown
2 356460 28.87% 334612 29.34% 4025788 26.35% Russian Federation
3 187166 15.16% 168583 14.78% 2152925 14.09% United States
4 34119 2.76% 33207 2.91% 376510 2.46% Germany
5 21501 1.74% 20792 1.82% 155760 1.02% China
6 20742 1.68% 20529 1.80% 151488 0.99% Great Britain (UK)
7 16259 1.32% 15984 1.40% 463395 3.03% Ukraine
8 5711 0.46% 5621 0.49% 95225 0.62% Kuwait
9 4359 0.35% 4278 0.38% 55872 0.37% Estonia
10 3833 0.31% 3768 0.33% 86507 0.57% Italy
11 2838 0.23% 2600 0.23% 42005 0.27% Netherlands
12 2251 0.18% 1956 0.17% 76739 0.50% Australia
13 2145 0.17% 2128 0.19% 38966 0.26% Israel
14 1957 0.16% 1618 0.14% 44818 0.29% Canada
15 1895 0.15% 1795 0.16% 24150 0.16% Sweden
16 1738 0.14% 1722 0.15% 27407 0.18% Latvia
17 1617 0.13% 1499 0.13% 54816 0.36% France
18 1436 0.12% 1293 0.11% 21036 0.14% Poland
19 1346 0.11% 1333 0.12% 11115 0.07% Norway
20 1248 0.10% 1248 0.11% 55918 0.37% Finland
21 1086 0.09% 983 0.09% 12427 0.08% Lithuania
22 905 0.07% 862 0.08% 6413 0.04% Austria
23 752 0.06% 749 0.07% 28054 0.18% Kazakhstan
24 678 0.05% 632 0.06% 46263 0.30% Turkey
25 672 0.05% 667 0.06% 29819 0.20% Belarus
26 588 0.05% 502 0.04% 4792 0.03% Switzerland
27 519 0.04% 505 0.04% 6766 0.04% Spain
28 431 0.03% 399 0.03% 10275 0.07% Moldova
29 404 0.03% 395 0.03% 2801 0.02% Slovakia
30 379 0.03% 330 0.03% 1351 0.01% Taiwan


Generated by Webalizer Version 2.21