Usage statistics for www.610.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 978378
Total Files 913252
Total Pages 942113
Total Visits 144679
Total kB Files 9557468
Total kB In 0
Total kB Out 0
Total Unique Sites 15278
Total Unique URLs 64064
Total Unique Referrers 6283
Total Unique User Agents 3309
. Avg Max
Hits per Hour 1358 10787
Hits per Day 32612 56172
Files per Day 30441 51438
Pages per Day 31403 54855
Sites per Day 509 2055
Visits per Day 4822 6021
kB Files per Day 318582 600513
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.34% 913252
Code 206 - Partial Content 0.05% 538
Code 301 - Moved Permanently 1.37% 13419
Code 302 - Found 0.01% 55
Code 304 - Not Modified 0.03% 322
Code 401 - Unauthorized 0.58% 5677
Code 403 - Forbidden 0.03% 284
Code 404 - Not Found 4.51% 44100
Code 405 - Method Not Allowed 0.01% 56
Code 500 - Internal Server Error 0.07% 651
Code 503 - Service Unavailable 0.00% 24

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26168 2.67% 23325 2.55% 24963 2.65% 4450 3.08% 1537 10.06% 230853 2.42% 0 0.00% 0 0.00%
2 21808 2.23% 20130 2.20% 20688 2.20% 4871 3.37% 1546 10.12% 235113 2.46% 0 0.00% 0 0.00%
3 25065 2.56% 23695 2.59% 24129 2.56% 4802 3.32% 1395 9.13% 360341 3.77% 0 0.00% 0 0.00%
4 25211 2.58% 24077 2.64% 24172 2.57% 4849 3.35% 1471 9.63% 307494 3.22% 0 0.00% 0 0.00%
5 38955 3.98% 37587 4.12% 36868 3.91% 6021 4.16% 2055 13.45% 385135 4.03% 0 0.00% 0 0.00%
6 26162 2.67% 24807 2.72% 24756 2.63% 5083 3.51% 1667 10.91% 279050 2.92% 0 0.00% 0 0.00%
7 28061 2.87% 26142 2.86% 26877 2.85% 4935 3.41% 1497 9.80% 249635 2.61% 0 0.00% 0 0.00%
8 27981 2.86% 25796 2.82% 26684 2.83% 4782 3.31% 1497 9.80% 272109 2.85% 0 0.00% 0 0.00%
9 22318 2.28% 21323 2.33% 21225 2.25% 4194 2.90% 1486 9.73% 242180 2.53% 0 0.00% 0 0.00%
10 27830 2.84% 25363 2.78% 26621 2.83% 4127 2.85% 1290 8.44% 266254 2.79% 0 0.00% 0 0.00%
11 41128 4.20% 39876 4.37% 39945 4.24% 4245 2.93% 1308 8.56% 328444 3.44% 0 0.00% 0 0.00%
12 52888 5.41% 46246 5.06% 51529 5.47% 4887 3.38% 1329 8.70% 401763 4.20% 0 0.00% 0 0.00%
13 46912 4.79% 45432 4.97% 45618 4.84% 4806 3.32% 1504 9.84% 336162 3.52% 0 0.00% 0 0.00%
14 21599 2.21% 20669 2.26% 20434 2.17% 4416 3.05% 1402 9.18% 225234 2.36% 0 0.00% 0 0.00%
15 22378 2.29% 21348 2.34% 21123 2.24% 4633 3.20% 1466 9.60% 238381 2.49% 0 0.00% 0 0.00%
16 26848 2.74% 25677 2.81% 25688 2.73% 4053 2.80% 1357 8.88% 263023 2.75% 0 0.00% 0 0.00%
17 21535 2.20% 20516 2.25% 20664 2.19% 4238 2.93% 1168 7.64% 186366 1.95% 0 0.00% 0 0.00%
18 20767 2.12% 19717 2.16% 19854 2.11% 4767 3.29% 1400 9.16% 312796 3.27% 0 0.00% 0 0.00%
19 30855 3.15% 29792 3.26% 29799 3.16% 5136 3.55% 1544 10.11% 436373 4.57% 0 0.00% 0 0.00%
20 40945 4.18% 39675 4.34% 39734 4.22% 4608 3.18% 1388 9.08% 331636 3.47% 0 0.00% 0 0.00%
21 44542 4.55% 43373 4.75% 43221 4.59% 4588 3.17% 1379 9.03% 339781 3.56% 0 0.00% 0 0.00%
22 56172 5.74% 51438 5.63% 54855 5.82% 4450 3.08% 1324 8.67% 354042 3.70% 0 0.00% 0 0.00%
23 43481 4.44% 41837 4.58% 42207 4.48% 5256 3.63% 1730 11.32% 466503 4.88% 0 0.00% 0 0.00%
24 39610 4.05% 38064 4.17% 38531 4.09% 5870 4.06% 1530 10.01% 427894 4.48% 0 0.00% 0 0.00%
25 31776 3.25% 29106 3.19% 30458 3.23% 5376 3.72% 1257 8.23% 278826 2.92% 0 0.00% 0 0.00%
26 33597 3.43% 31601 3.46% 32221 3.42% 5608 3.88% 1426 9.33% 371759 3.89% 0 0.00% 0 0.00%
27 23521 2.40% 22122 2.42% 22358 2.37% 5085 3.51% 1322 8.65% 205192 2.15% 0 0.00% 0 0.00%
28 32224 3.29% 30209 3.31% 31010 3.29% 5522 3.82% 1415 9.26% 600513 6.28% 0 0.00% 0 0.00%
29 31183 3.19% 29531 3.23% 30164 3.20% 5412 3.74% 1393 9.12% 278473 2.91% 0 0.00% 0 0.00%
30 46858 4.79% 34778 3.81% 45717 4.85% 4502 3.11% 1468 9.61% 346145 3.62% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1388 41651 4.26% 1331 39946 4.37% 1341 40240 4.27% 14239 427175 4.47% 0 0 0.00% 0 0 0.00%
1 1404 42147 4.31% 1331 39940 4.37% 1364 40930 4.34% 14494 434807 4.55% 0 0 0.00% 0 0 0.00%
2 1257 37738 3.86% 1179 35377 3.87% 1220 36600 3.88% 10975 329263 3.45% 0 0 0.00% 0 0 0.00%
3 1384 41528 4.24% 1330 39912 4.37% 1346 40384 4.29% 11399 341978 3.58% 0 0 0.00% 0 0 0.00%
4 1377 41314 4.22% 1315 39457 4.32% 1338 40143 4.26% 13423 402681 4.21% 0 0 0.00% 0 0 0.00%
5 1270 38119 3.90% 1194 35821 3.92% 1230 36901 3.92% 10065 301952 3.16% 0 0 0.00% 0 0 0.00%
6 1080 32408 3.31% 1014 30435 3.33% 1044 31348 3.33% 10600 318013 3.33% 0 0 0.00% 0 0 0.00%
7 1145 34368 3.51% 1080 32409 3.55% 1104 33147 3.52% 10664 319913 3.35% 0 0 0.00% 0 0 0.00%
8 1108 33262 3.40% 998 29948 3.28% 1062 31863 3.38% 11458 343737 3.60% 0 0 0.00% 0 0 0.00%
9 1223 36711 3.75% 1153 34598 3.79% 1173 35216 3.74% 14097 422910 4.42% 0 0 0.00% 0 0 0.00%
10 1281 38453 3.93% 1218 36547 4.00% 1220 36617 3.89% 13492 404762 4.24% 0 0 0.00% 0 0 0.00%
11 1378 41366 4.23% 1307 39211 4.29% 1317 39531 4.20% 10898 326933 3.42% 0 0 0.00% 0 0 0.00%
12 1334 40031 4.09% 1236 37106 4.06% 1280 38407 4.08% 15997 479901 5.02% 0 0 0.00% 0 0 0.00%
13 1497 44915 4.59% 1412 42377 4.64% 1439 43183 4.58% 12573 377193 3.95% 0 0 0.00% 0 0 0.00%
14 1460 43827 4.48% 1390 41725 4.57% 1404 42120 4.47% 16642 499275 5.22% 0 0 0.00% 0 0 0.00%
15 1480 44403 4.54% 1395 41862 4.58% 1423 42700 4.53% 14344 430324 4.50% 0 0 0.00% 0 0 0.00%
16 1457 43727 4.47% 1363 40915 4.48% 1399 41974 4.46% 15333 459995 4.81% 0 0 0.00% 0 0 0.00%
17 1430 42910 4.39% 1347 40430 4.43% 1372 41183 4.37% 14428 432841 4.53% 0 0 0.00% 0 0 0.00%
18 1380 41427 4.23% 1292 38772 4.25% 1325 39768 4.22% 12049 361461 3.78% 0 0 0.00% 0 0 0.00%
19 1283 38490 3.93% 1209 36294 3.97% 1228 36853 3.91% 11126 333778 3.49% 0 0 0.00% 0 0 0.00%
20 1475 44279 4.53% 1218 36548 4.00% 1421 42649 4.53% 12427 372805 3.90% 0 0 0.00% 0 0 0.00%
21 1645 49377 5.05% 1393 41790 4.58% 1590 47707 5.06% 15252 457571 4.79% 0 0 0.00% 0 0 0.00%
22 1470 44106 4.51% 1401 42046 4.60% 1416 42505 4.51% 12680 380391 3.98% 0 0 0.00% 0 0 0.00%
23 1394 41821 4.27% 1326 39786 4.36% 1338 40144 4.26% 19927 597811 6.25% 0 0 0.00% 0 0 0.00%

Top 30 of 64064 Total URLs
# Hits kB F kB In kB Out URL
1 58440 5.97% 334323 3.50% 0 0.00% 0 0.00% /forum/addposting.html
2 42050 4.30% 85565 0.90% 0 0.00% 0 0.00% /personae/
3 29681 3.03% 558283 5.84% 0 0.00% 0 0.00% /forum/
4 26176 2.68% 146437 1.53% 0 0.00% 0 0.00% /forum/register.html
5 24249 2.48% 121836 1.27% 0 0.00% 0 0.00% /forum/add.html
6 20489 2.09% 118346 1.24% 0 0.00% 0 0.00% /
7 17933 1.83% 5515 0.06% 0 0.00% 0 0.00% /robots.txt
8 9501 0.97% 30045 0.31% 0 0.00% 0 0.00% /forum/comments.html
9 7284 0.74% 8052 0.08% 0 0.00% 0 0.00% /favicon.ico
10 6642 0.68% 15064 0.16% 0 0.00% 0 0.00% /personae/search.html
11 5225 0.53% 424099 4.44% 0 0.00% 0 0.00% /wstat/usage_201706.html
12 4330 0.44% 15935 0.17% 0 0.00% 0 0.00% /school/
13 2609 0.27% 7491 0.08% 0 0.00% 0 0.00% /study/
14 2359 0.24% 15245 0.16% 0 0.00% 0 0.00% /rss/news.rss
15 1578 0.16% 6611 0.07% 0 0.00% 0 0.00% /wstat/
16 1546 0.16% 6553 0.07% 0 0.00% 0 0.00% /forum/personae/all/zelchenko
17 1530 0.16% 5220 0.05% 0 0.00% 0 0.00% /school/howtoget.html
18 1400 0.14% 5675 0.06% 0 0.00% 0 0.00% /partners/
19 1396 0.14% 3679 0.04% 0 0.00% 0 0.00% /school/booking.html
20 1385 0.14% 16113 0.17% 0 0.00% 0 0.00% /blog/
21 1214 0.12% 15574 0.16% 0 0.00% 0 0.00% /rss/all.rss
22 1157 0.12% 3987 0.04% 0 0.00% 0 0.00% /rest/
23 1063 0.11% 3941 0.04% 0 0.00% 0 0.00% /school/address.html
24 1013 0.10% 7084 0.07% 0 0.00% 0 0.00% /photobank/
25 927 0.09% 2372 0.02% 0 0.00% 0 0.00% /blog/1636
26 773 0.08% 1935 0.02% 0 0.00% 0 0.00% /of_news/news.html
27 729 0.07% 5196 0.05% 0 0.00% 0 0.00% /school/gov.html
28 698 0.07% 2169 0.02% 0 0.00% 0 0.00% /school/test/
29 658 0.07% 1310 0.01% 0 0.00% 0 0.00% /study/exams.html
30 648 0.07% 7234 0.08% 0 0.00% 0 0.00% /wstat/usage_201311.html

Top 10 of 64064 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.00% 806789 8.44% 0 0.00% 0 0.00% /rest/abaris/7/abaris7.pdf
2 29681 3.03% 558283 5.84% 0 0.00% 0 0.00% /forum/
3 5225 0.53% 424099 4.44% 0 0.00% 0 0.00% /wstat/usage_201706.html
4 58440 5.97% 334323 3.50% 0 0.00% 0 0.00% /forum/addposting.html
5 153 0.02% 267187 2.80% 0 0.00% 0 0.00% /rest/eratos/escher.pdf
6 57 0.01% 220204 2.30% 0 0.00% 0 0.00% /rest/atavism/atavism1.pdf
7 54 0.01% 197878 2.07% 0 0.00% 0 0.00% /rest/X/ab.pdf
8 43 0.00% 192149 2.01% 0 0.00% 0 0.00% /rest/abaris/8/abaris8.pdf
9 4 0.00% 176962 1.85% 0 0.00% 0 0.00% /rest/MMX/almanach300.pdf
10 6 0.00% 154865 1.62% 0 0.00% 0 0.00% /rest/MMX/almanach-inside-300bw.pdf

Top 10 of 24080 Total Entry Pages
# Hits Visits URL
1 20489 2.09% 14768 11.32% /
2 58440 5.97% 5641 4.33% /forum/addposting.html
3 42050 4.30% 5473 4.20% /personae/
4 24249 2.48% 3814 2.92% /forum/add.html
5 29681 3.03% 2416 1.85% /forum/
6 5225 0.53% 2406 1.84% /wstat/usage_201706.html
7 4330 0.44% 685 0.53% /school/
8 26176 2.68% 528 0.40% /forum/register.html
9 1578 0.16% 457 0.35% /wstat/
10 1530 0.16% 359 0.28% /school/howtoget.html

Top 10 of 23812 Total Exit Pages
# Hits Visits URL
1 20489 2.09% 10810 8.31% /
2 42050 4.30% 5433 4.18% /personae/
3 58440 5.97% 5334 4.10% /forum/addposting.html
4 24249 2.48% 3988 3.07% /forum/add.html
5 29681 3.03% 2746 2.11% /forum/
6 5225 0.53% 2394 1.84% /wstat/usage_201706.html
7 4330 0.44% 716 0.55% /school/
8 1546 0.16% 668 0.51% /forum/personae/all/zelchenko
9 1063 0.11% 613 0.47% /school/address.html
10 1396 0.14% 503 0.39% /school/booking.html

Top 30 of 15278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 123551 12.63% 115994 12.70% 410281 4.29% 0 0.00% 0 0.00% 3 0.00% 78.46.128.204
2 20680 2.11% 19831 2.17% 93769 0.98% 0 0.00% 0 0.00% 119 0.08% 68.180.230.183
3 20010 2.05% 9724 1.06% 35980 0.38% 0 0.00% 0 0.00% 55 0.04% 54.154.202.158
4 15236 1.56% 15185 1.66% 136143 1.42% 0 0.00% 0 0.00% 648 0.45% 216.244.66.248
5 14170 1.45% 14076 1.54% 206575 2.16% 0 0.00% 0 0.00% 543 0.38% 216.244.66.238
6 13783 1.41% 13555 1.48% 40274 0.42% 0 0.00% 0 0.00% 4 0.00% 46.4.64.197
7 13368 1.37% 12602 1.38% 104232 1.09% 0 0.00% 0 0.00% 236 0.16% 141.8.142.37
8 13202 1.35% 12466 1.37% 78208 0.82% 0 0.00% 0 0.00% 231 0.16% 141.8.184.20
9 12641 1.29% 11855 1.30% 90449 0.95% 0 0.00% 0 0.00% 244 0.17% 141.8.132.73
10 12383 1.27% 11652 1.28% 73765 0.77% 0 0.00% 0 0.00% 235 0.16% 93.158.152.24
11 12297 1.26% 12271 1.34% 107242 1.12% 0 0.00% 0 0.00% 458 0.32% 216.244.66.196
12 11907 1.22% 11180 1.22% 76975 0.81% 0 0.00% 0 0.00% 216 0.15% 87.250.224.22
13 11349 1.16% 10660 1.17% 74636 0.78% 0 0.00% 0 0.00% 188 0.13% 37.9.113.45
14 10572 1.08% 9983 1.09% 69071 0.72% 0 0.00% 0 0.00% 201 0.14% 141.8.142.130
15 10325 1.06% 10154 1.11% 30291 0.32% 0 0.00% 0 0.00% 3 0.00% 88.198.158.233
16 9929 1.01% 9929 1.09% 81239 0.85% 0 0.00% 0 0.00% 69 0.05% 146.185.223.163
17 9624 0.98% 9624 1.05% 78771 0.82% 0 0.00% 0 0.00% 77 0.05% 146.185.223.123
18 9304 0.95% 9304 1.02% 76110 0.80% 0 0.00% 0 0.00% 73 0.05% 146.185.223.147
19 9101 0.93% 8613 0.94% 48336 0.51% 0 0.00% 0 0.00% 187 0.13% 37.9.113.42
20 9080 0.93% 9080 0.99% 74269 0.78% 0 0.00% 0 0.00% 83 0.06% 146.185.223.166
21 8881 0.91% 8881 0.97% 72772 0.76% 0 0.00% 0 0.00% 72 0.05% 146.185.223.177
22 8704 0.89% 8704 0.95% 71229 0.75% 0 0.00% 0 0.00% 82 0.06% 146.185.223.132
23 8551 0.87% 8551 0.94% 70114 0.73% 0 0.00% 0 0.00% 78 0.05% 146.185.223.187
24 7491 0.77% 7468 0.82% 61222 0.64% 0 0.00% 0 0.00% 95 0.07% 146.185.223.154
25 7434 0.76% 6986 0.76% 42628 0.45% 0 0.00% 0 0.00% 204 0.14% 141.8.142.2
26 7006 0.72% 6836 0.75% 19131 0.20% 0 0.00% 0 0.00% 25 0.02% 185.25.32.42
27 6900 0.71% 6785 0.74% 20236 0.21% 0 0.00% 0 0.00% 3 0.00% 78.46.174.55
28 6386 0.65% 6024 0.66% 47893 0.50% 0 0.00% 0 0.00% 184 0.13% 141.8.142.16
29 5316 0.54% 5008 0.55% 49570 0.52% 0 0.00% 0 0.00% 184 0.13% 178.154.200.30
30 4595 0.47% 4307 0.47% 33896 0.35% 0 0.00% 0 0.00% 186 0.13% 141.8.183.23

Top 10 of 15278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 123551 12.63% 115994 12.70% 410281 4.29% 0 0.00% 0 0.00% 3 0.00% 78.46.128.204
2 14170 1.45% 14076 1.54% 206575 2.16% 0 0.00% 0 0.00% 543 0.38% 216.244.66.238
3 10 0.00% 7 0.00% 181264 1.90% 0 0.00% 0 0.00% 1 0.00% 93.79.223.209
4 15236 1.56% 15185 1.66% 136143 1.42% 0 0.00% 0 0.00% 648 0.45% 216.244.66.248
5 7 0.00% 7 0.00% 126792 1.33% 0 0.00% 0 0.00% 1 0.00% 91.221.70.27
6 12297 1.26% 12271 1.34% 107242 1.12% 0 0.00% 0 0.00% 458 0.32% 216.244.66.196
7 6 0.00% 6 0.00% 105675 1.11% 0 0.00% 0 0.00% 1 0.00% 109.206.177.104
8 13368 1.37% 12602 1.38% 104232 1.09% 0 0.00% 0 0.00% 236 0.16% 141.8.142.37
9 5 0.00% 4 0.00% 100606 1.05% 0 0.00% 0 0.00% 1 0.00% 195.88.208.134
10 20680 2.11% 19831 2.17% 93769 0.98% 0 0.00% 0 0.00% 119 0.08% 68.180.230.183

Top 30 of 6283 Total Referrers
# Hits Referrer
1 780009 79.72% - (Direct Request)
2 11811 1.21% http://610.ru/
3 6141 0.63% http://610.ru/forum/addposting.html
4 5760 0.59% http://610.ru/personae/
5 4351 0.44% http://jimm.samsung.610.ru/forum/addposting.html
6 4204 0.43% http://610.ru/forum/add.html
7 4085 0.42% http://temi.k.610.ru/forum/addposting.html
8 4069 0.42% http://610.ru/forum/register.html
9 3923 0.40% http://forum.forum.ivanov.narod.610.ru/forum/addposting.html
10 3895 0.40% http://610.runew.610.ru/forum/addposting.html
11 3743 0.38% http://blog.kobak.610.ru/forum/addposting.html
12 3707 0.38% http://ww.w.610.ru/forum/addposting.html
13 3653 0.37% http://new.lfond.610.ru/forum/addposting.html
14 3455 0.35% http://s.e.610.ru/forum/addposting.html
15 3409 0.35% http://forum.ivanov.narod.610.ru/forum/addposting.html
16 3405 0.35% http://610.ru/school/
17 3261 0.33% https://www.google.ru/
18 3180 0.33% http://ru.www.610.ru/forum/add.html
19 2917 0.30% http://g610.aptrg.gov.spb.ru/forum/addposting.html
20 2891 0.30% http://cyber-shot.w.610.ru/forum/addposting.html
21 2888 0.30% http://blog.mm.610.ru/forum/addposting.html
22 2885 0.29% http://dot.se.610.ru/forum/addposting.html
23 2875 0.29% http://erolux.inkolrzn.610.ru/forum/addposting.html
24 2827 0.29% http://610.ru/forum/
25 2754 0.28% http://yandex.ru/clck/jsredir
26 2625 0.27% http://erolux.inkolrzn.610.ru/forum/add.html
27 2170 0.22% http://go.mail.ru/search_images
28 2118 0.22% http://610.ru/study/
29 1894 0.19% http://erolux.inkolrzn.610.ru/forum/register.html
30 1731 0.18% http://cyber-shot.w.610.ru/forum/add.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 9 12.86% 610 гимназия
2 3 4.29% 610 гимназия список поступивших
3 3 4.29% гимназия 610
4 2 2.86% 610 школа спб
5 2 2.86% http://610.ru/wstat/search_200809.html
6 2 2.86% web
7 2 2.86% Иван черепанов спб
8 2 2.86% выступление учителей
9 1 1.43% 610 гимназия расписание
10 1 1.43% 610 гимназия спб
11 1 1.43% 610 школа спб поступление
12 1 1.43% sefan.ru tema k.610
13 1 1.43% Авторские шуточные песни
14 1 1.43% Александер Малинин
15 1 1.43% Алина Алина Однокласники
16 1 1.43% Алина Алина однокласники
17 1 1.43% Видео три богатиря и морський царь в ютубё
18 1 1.43% Песня на звонок как у коляна
19 1 1.43% Порно видео смастерь бесплатно
20 1 1.43% золотая коллекция порнушки

Top 15 of 3309 Total User Agents
# Hits User Agent
1 196991 20.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 168356 17.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 101264 10.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 100967 10.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 41703 4.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 20793 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 20196 2.06% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
8 20006 2.04% Vegi bot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter i
9 17628 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.2)
10 14444 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 11815 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 9972 1.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 8997 0.92% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 6029 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 5261 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for June 2017

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 384234 39.27% 364330 39.89% 4121307 43.12% 0 0.00% 0 0.00% Russian Federation
2 223054 22.80% 214120 23.45% 1044067 10.92% 0 0.00% 0 0.00% Germany
3 162002 16.56% 145929 15.98% 2013816 21.07% 0 0.00% 0 0.00% United States
4 98473 10.06% 87526 9.58% 346373 3.62% 0 0.00% 0 0.00% Great Britain (UK)
5 33121 3.39% 28571 3.13% 95054 0.99% 0 0.00% 0 0.00% Italy
6 18035 1.84% 17528 1.92% 438437 4.59% 0 0.00% 0 0.00% Ukraine
7 13944 1.43% 13720 1.50% 198816 2.08% 0 0.00% 0 0.00% France
8 7032 0.72% 5827 0.64% 92170 0.96% 0 0.00% 0 0.00% Netherlands
9 6464 0.66% 5634 0.62% 52745 0.55% 0 0.00% 0 0.00% Canada
10 6340 0.65% 6157 0.67% 98669 1.03% 0 0.00% 0 0.00% Unresolved/Unknown
11 5457 0.56% 5370 0.59% 121209 1.27% 0 0.00% 0 0.00% Romania
12 3604 0.37% 3190 0.35% 380839 3.98% 0 0.00% 0 0.00% China
13 2181 0.22% 2124 0.23% 20577 0.22% 0 0.00% 0 0.00% Poland
14 1778 0.18% 1734 0.19% 186717 1.95% 0 0.00% 0 0.00% Brazil
15 1367 0.14% 1352 0.15% 10288 0.11% 0 0.00% 0 0.00% Moldova
16 1066 0.11% 1039 0.11% 6774 0.07% 0 0.00% 0 0.00% Sweden
17 900 0.09% 888 0.10% 7862 0.08% 0 0.00% 0 0.00% Czech Republic
18 680 0.07% 676 0.07% 6126 0.06% 0 0.00% 0 0.00% Norway
19 619 0.06% 605 0.07% 23472 0.25% 0 0.00% 0 0.00% Belarus
20 604 0.06% 597 0.07% 118713 1.24% 0 0.00% 0 0.00% European Union
21 572 0.06% 566 0.06% 2188 0.02% 0 0.00% 0 0.00% Finland
22 442 0.05% 414 0.05% 4604 0.05% 0 0.00% 0 0.00% Spain
23 438 0.04% 433 0.05% 1700 0.02% 0 0.00% 0 0.00% Hungary
24 372 0.04% 356 0.04% 7131 0.07% 0 0.00% 0 0.00% Latvia
25 344 0.04% 340 0.04% 11647 0.12% 0 0.00% 0 0.00% Kazakhstan
26 326 0.03% 282 0.03% 2360 0.02% 0 0.00% 0 0.00% Lithuania
27 282 0.03% 265 0.03% 5612 0.06% 0 0.00% 0 0.00% Israel
28 249 0.03% 232 0.03% 3060 0.03% 0 0.00% 0 0.00% Thailand
29 236 0.02% 216 0.02% 1690 0.02% 0 0.00% 0 0.00% Greece
30 226 0.02% 221 0.02% 1392 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23